Data search
NHG | OHARA | HOYA | CDGM | SCHOTT | SUMITA | |||
---|---|---|---|---|---|---|---|---|
TYPE | nD | υd | ρ | TYPE | TYPE | TYPE | TYPE | TYPE |
D-FK61 | 1.49700 | 81.61 | 3.67 | M-FCD1 | D-FK61A-25 | K-PFK80 | ||
D-FK90 | 1.45860 | 90.19 | 3.64 | K-PFK90 | ||||
D-FK95 | 1.43700 | 95.10 | 3.56 | (D-FK95-25) | (K-CaFK95) | |||
H-FK90 | 1.45860 | 90.19 | 3.64 | FCD10A | (H-FK71) | (N-FK58) | K-PFK90 | |
H-FK95 | 1.43700 | 95.10 | 3.56 | (S-FPL53) | FCD100 | (H-FK95N) | (K-CaFK95) | |
H-FK61 | 1.49700 | 81.61 | 3.67 | S-FPL51 | FCD1 | H-FK61B | N-PK52A | K-PFK80 |
H-FK69 | 1.59282 | 68.63 | 4.07 | (S-FPM2) | FCD515 | H-ZPK5 | K-GFK68 | |
H-FK76 | 1.55032 | 75.50 | 4.13 | FCD705 | H-FK55 |
Administrative Hotline:0710-334-9999
Marketing Hotline:193-0865-7001
Official public account