Data search
NHG | OHARA | HOYA | CDGM | SCHOTT | SUMITA | |||
---|---|---|---|---|---|---|---|---|
TYPE | nD | υd | ρ | TYPE | TYPE | TYPE | TYPE | TYPE |
D-PK60 | 1.59201 | 67.00 | 3.27 | M-PCD51 | (D-ZPK3-25) | (K-PSK400) | ||
D-PK62 | 1.61881 | 63.85 | 3.51 | M-PCD4 | (D-ZPK1A-25) | (K-PSKn2) | ||
D-PK70 | 1.52500 | 70.32 | 2.63 | (D-PK3-25) | K-PMK30 | |||
H-PK60 | 1.59349 | 67.00 | 3.27 | (S-FPM2) | PCD51 | H-ZPK3 | (K-PSK400) | |
H-PK62A | 1.61800 | 63.39 | 3.53 | S-PHM52 | PCD4 | H-ZPK1A | N-PSK53A | K-PSKn2 |
H-PK63 | 1.60300 | 65.44 | 3.64 | S-PHM53 | H-ZPK2A | (K-PSK300) | ||
H-PK65 | 1.61997 | 63.88 | 3.52 | (S-PHM52) | PCD40 | (H-ZPK1A) | (N-PSK53A) | (K-PSKn2) |
H-PK71 | 1.56907 | 71.30 | 4.27 | (FCD615) | H-ZPK7 | K-GFK70 |
Administrative Hotline:0710-334-9999
Marketing Hotline:193-0865-7001
Official public account