Data search
NHG | OHARA | HOYA | CDGM | SCHOTT | SUMITA | |||
---|---|---|---|---|---|---|---|---|
TYPE | nD | υd | ρ | TYPE | TYPE | TYPE | TYPE | TYPE |
H-ZBaF3 | 1.65691 | 51.12 | 3.89 | (S-BSM25) | (BACED5) | H-ZBaF3 | (N-SSK5) | |
H-ZBaF5 | 1.67103 | 47.29 | 3.58 | (BAF10) | H-ZBaF5 | (N-BAF10) | ||
H-ZBaF10 | 1.61773 | 49.83 | 3.16 | S-BSM28 | N-SSK8 | (K-SSK9) | ||
H-ZBaF16 | 1.66672 | 48.42 | 3.67 | S-BAH11 | BAF11 | H-ZBaF16 | (K-BaFn3) | |
H-ZBaF16A | 1.66672 | 48.42 | 3.63 | S-BAH11 | BAF11 | H-ZBaF16 | (K-BaFn3) | |
H-ZBaF20 | 1.70154 | 41.15 | 3.64 | S-BAH27 | BAFD7 | H-ZBaF20 | (N-BASF64) | |
H-ZBaF21 | 1.72341 | 37.99 | 3.61 | S-BAH28 | BAFD8 | H-ZBaF21 | ||
H-ZBaF50 | 1.65844 | 50.85 | 3.90 | S-BSM25 | BACED5 | H-ZBaF50 | N-SSK5 | |
H-ZBaF52 | 1.67003 | 47.20 | 3.49 | BAF10 | H-ZBaF52 | N-BAF10 | (K-LCV93) | |
H-ZBaF65 | 1.65412 | 39.68 | 3.01 | S-NBH5 | E-ADF50 | H-TF5 | N-KZFS5 |
Administrative Hotline:0710-334-9999
Marketing Hotline:193-0865-7001
Official public account