Data search
NHG | OHARA | HOYA | CDGM | SCHOTT | SUMITA | |||
---|---|---|---|---|---|---|---|---|
TYPE | nD | υd | ρ | TYPE | TYPE | TYPE | TYPE | TYPE |
D-K9 | 1.51633 | 64.06 | 2.39 | (D-K9-25) | P-BK7 | K-BK7 | ||
H-K6 | 1.51112 | 60.46 | 2.53 | H-K6 | K7 | |||
H-K9L | 1.51680 | 64.20 | 2.49 | S-BSL7 | BSC7 | H-K9L | N-BK7 | K-BK7 |
H-K10 | 1.51818 | 58.95 | 2.52 | S-NSL3 | E-C3 | H-K10 | (N-K5) | |
H-K12 | 1.53359 | 55.47 | 2.73 | H-K12 | ||||
H-K51 | 1.52307 | 58.63 | 2.52 | (S-NSL3) | (E-C3) | H-K51 | (N-K5) |
Administrative Hotline:0710-334-9999
Marketing Hotline:193-0865-7001
Official public account